product descriptions
FIRE ALARM & PROTECTION SOLUTIONS
FIRE ALARM & PROTECTION SOLUTIONS
Supply voltage | 18-30 VDC (24 V nominal) | ||
Power consumption @ 24VDC | VEP-A00-P | ||
Inhaler Settings | 1 | 5 | |
Power (standby) | 8.2 W | 10.0 W | |
Power (alarm) | 10.4 W | 11.6 W | |
Size (WHD) | 350 mm x 225 mm x 135 mm (13.8 in x 8.9 in x 5.3 in) | ||
Weight | 4.0kg (8.8 lb) | 4.1kg (9.1 lb) | |
Operating conditions | ambient temperature: 0℃ to 39℃ (32℉ to 102℉) | ||
Sample air: -20℃ to 60℃ (-4℃ to 140℃) | |||
Test: -20℃ to 55℃ (-4℃ to 131℃) | |||
Humidity: 10% to 95% RH, non-condensing | |||
Coverage | 2,000 m² (21,500 sq. ft) | ||
Minimum air flow per pipe | 151/m | ||
Pipe length | 280 m (919 ft) | ||
Fire Cause Analysis | DieselTrace™, DustTrace™, WireTrace™(optional) | ||
Number of holes (A/B/C) | 40/80/100 | ||
Computer Design Tools | ASPIRE-E™ | ||
Piping | Inlet: 25mm outside diameter or 1.05 in (3/4 in IPS) | ||
Exhaust: 25mm outside diameter or 1.05 in (3/4 in IPS via adapter) | |||
| 7 programmable relays (lagged or non-lagged) | ||
Contact Class 2A @ 30 VDC (Resistance) | |||
IP grade | IP40 | ||
Cable | 4 x 26 mm (1.02 in) cable entries | ||
Cable terminals | screws Terminal Block / 0.2-0.25 sq mm (24-14 AWG) | ||
Dynamic Sensitivity Range | 0.0002% ~ 20% obs/m (0.00006% ~ 6.25% obs/ft) | ||
Sensitivity range | 0.005 ~ 20.00% obs/m (0.0016% ~ 6.25% bos/ft) | ||
Alarm value set range aler | Alert: 0.005% ~ 2.0% obs/m (0.0016% ~ 0.625% obs/ft) | ||
Action: 0.005% ~ 2.0% obs/m (0.0016% ~ 0.625% obs/ft) | |||
Fire1: 0.010% ~ 2.0% obs/m (0.0031% ~ 0.625% obs/ft) | |||
Fire2: 0.020% ~ 20.0% obs/m (0.0063% ~ 6.25% obs/ft) | |||
Software Feature | Event Log: Save up to 20.000 events in FIFO format | ||
Smoke concentration including time and date stamp, user action, alarm, fault | |||
AutoLearn: 15 minutes minimum, 15 days maximum | |||
Recommended at least 1 day | |||
When AutoLearn is in progress, the alarm value does not change from the preset value. |
Type: Analog type, 4 air intake inputs x 70m, maximum length of air pipe 280m
Detection method: To measure the value of light scattering in the laser chamber by inhaling smoke particles through the air intake pipe
Accessory materials: vsp962 / vsp963 / vsp964
Type approval number : 감79-16